Boston Linux & UNIX was originally founded in 1994 as part of The Boston Computer Society. We meet on the third Wednesday of each month, online, via Jitsi Meet. |
Our group has been meeting since April 1994. We formed our group as part of The Boston Computer Society (BCS); when the overall BCS organization dissolved itself, we chose to continue on as an independent user group.
From June 1994 to February 2020, immediately prior to the CoVID-19 pandemic that began in March 2020, most of our meetings were held on the M.I.T. campus. Ever since then, we have been holding our meetings online at https://meet.jit.si/blu.org.
Index of speakers at BLU events
2025 / 2024 / 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014 / 2013 / 2012 / 2011 / 2010 / 2009 / 2008 / 2007 / 2006 / 2005 / 2004 / 2003 / 2002 / 2001 / 2000 / 1999 / 1998 / 1997 / 1996 / 1995 / 1994
Wed, Dec 17, 2008 (tech) | History of Encryption Technology | |||
Sat, Nov 22, 2008 (hands-on) | Linux InstallFest XXXI | |||
Wed, Nov 19, 2008 (tech) | OpenStreetMap Overview | |||
Wed, Oct 15, 2008 (tech) | Free Fun - Open Source Video Games | |||
Wed, Sep 17, 2008 (tech) | PGP/GnuPG Keysigning Party IX | |||
Sat, Aug 23, 2008 (hands-on) | Linux InstallFest XXX | |||
Wed, Aug 20, 2008 (tech) | An evening at One Laptop per Child | |||
Sat, Jul 19, 2008 (social) | Annual Summer BBQ XIV | |||
Wed, Jul 16, 2008 (tech) | Don Becker on Beowulf clusters | |||
Sat, Jun 21, 2008 (hands-on) | Linux InstallFest XXIX | |||
Wed, Jun 18, 2008 (tech) | Revealing Errors: How We Can Use Errors to Advocate for Software Freedom and Openness | |||
Wed, May 21, 2008 (tech) | Linux Soup XI, Part 2: High-End Audio on Linux, Continued | |||
Wed, Apr 16, 2008 (tech) | Overview of FreeBSD | |||
Wed, Mar 19, 2008 (tech) | Linux Soup XI: High-End Audio on Linux | |||
Sat, Mar 01, 2008 (hands-on) | Linux InstallFest XXVIII | |||
Wed, Feb 20, 2008 (tech) | Rooftop WLAN Redux | |||
Wed, Jan 16, 2008 (tech) | FOSS Enterprise Security Tools |
BLU is a member of BostonUserGroups | |
We also thank MIT for the use of their facilities. |